|
Price List, 2011-12
|
|||||
| S.No. | Medicine Tablets | Paking / | Stockiest | Trade | MRP |
| PerUnit | Price | Price | Price | ||
| 1 | Atherocid Tablet | 50 Tab | 100.50 | 120.00 | 150.00 |
| 100 Tab | 194.35 | 232.00 | 290.00 | ||
| 2 | Bailokurchin Tab | 50 Tab | 73.70 | 88.00 | 110.00 |
| 60 Tab | 87.10 | 104.00 | 130.00 | ||
| 100 Tab | 140.75 | 168.00 | 210.00 | ||
| 3 | Brainomed Tablet | 50 Tab | 80.40 | 96.00 | 120.00 |
| 100 Tab | 154.15 | 184.00 | 230.00 | ||
| 4 | Diabetomed Tablet | 50 Tab | 83.75 | 100.00 | 125.00 |
| 100 Tab | 160.85 | 192.00 | 240.00 | ||
| 5 | Eye protect | 60 Cap | 100.50 | 120.00 | 150.00 |
| 6 | Femitab Tablet | 50 Tab | 80.40 | 96.00 | 120.00 |
| 100 Tab | 154.15 | 184.00 | 230.00 | ||
| 7 | Hepatomed Tablet | 50 Tab | 73.70 | 88.00 | 110.00 |
| 60 Tab | 87.10 | 104.00 | 130.00 | ||
| 100 Tab | 140.75 | 168.00 | 210.00 | ||
| 8 | Laxomed Tablet | 50 Tab | 50.25 | 60.00 | 75.00 |
| 100 Tab | 93.80 | 112.00 | 140.00 | ||
| 9 | Lipidomed,W,M,YW, | 50 Tab | 100.50 | 120.00 | 150.00 |
| 100 Tab | 194.35 | 232.00 | 290.00 | ||
| 10 | Nephromed Tablet | 50 Tab | 100.50 | 120.00 | 150.00 |
| 100 Tab | 194.35 | 232.00 | 290.00 | ||
| 11 | Sandhika Capsules | 30 Cap | 113.95 | 136.00 | 170.00 |
| 50 Cap | 187.65 | 224.00 | 280.00 | ||
| 60 Cap | 221.20 | 264.00 | 330.00 | ||
| 100 Cap | 368.65 | 440.00 | 550.00 | ||
| 12 | Tonomed Capsules | 50 Cap | 187.65 | 224.00 | 280.00 |
| 100 Cap | 368.65 | 440.00 | 550.00 | ||
| 13 | Ulceromed Tablet | 50 Tab | 73.70 | 88.00 | 110.00 |
| 100 Tab | 140.75 | 168.00 | 210.00 | ||
| 14 | Wormicid Tablet | 50 Tab | 73.70 | 88.00 | 110.00 |
| 15 | Rudra Cap | 30 Cap | 134.00 | 160.00 | 200.00 |
| Syrup | |||||
| 16 | Babysol Syrup | 100 Ml | 35.50 | 42.40 | 53.00 |
| 17 | Brainomed Syrup | 100 Ml | 42.90 | 51.20 | 64.00 |
| 200 Ml | 83.75 | 100.00 | 125.00 | ||
| 18 | Bronco-T Syrup | 100 Ml | 42.90 | 51.20 | 64.00 |
| 200 Ml | 83.75 | 100.00 | 125.00 | ||
| 450 Ml | 174.25 | 208.00 | 260.00 | ||
| 19 | Femisol Syrup | 100 ml | 36.85 | 44.00 | 55.00 |
| 200 Ml | 67.00 | 80.00 | 100.00 | ||
| 20 | Hepatomed Syrup | 100 Ml | 46.90 | 56.00 | 70.00 |
| 200 Ml | 93.80 | 112.00 | 140.00 | ||
| 450 Ml | 194.35 | 232.00 | 290.00 | ||
| 21 | Kutja Bilwa Syrup | 100 Ml | 38.20 | 45.60 | 57.00 |
| 200 Ml | 70.35 | 84.00 | 105.00 | ||
| 450 Ml | 150.80 | 180.00 | 225.00 | ||
| 22 | Nephromed Syrup | 100 Ml | 40.20 | 48.00 | 60.00 |
| 200 Ml | 73.70 | 88.00 | 110.00 | ||
| 23 | Tonomed Syrup | 100 Ml | 50.25 | 60.00 | 75.00 |
| 200 Ml | 93.80 | 112.00 | 140.00 | ||
| 24 | Ulceromed Syrup | 100 Ml | 37.50 | 44.80 | 56.00 |
| 200 Ml | 73.70 | 88.00 | 110.00 | ||
| 25 | Wormicid Syrup | 200 Ml | 60.32 | 72.00 | 90.00 |
| Other | |||||
| 26 | Bronco-T Strong | 70 Gm | 117.30 | 140.00 | 175.00 |
| 100 Gm | 201.00 | 240.00 | 300.00 | ||
| 27 | Laxo- T | 100 Gm | 56.95 | 68.00 | 85.00 |
| 28 | Satawari Granules | 100 Gm | 73.70 | 88.00 | 110.00 |
| Small | |||||
| 29 | Hepatomed | 18 Tab | 29.45 | 35.20 | 44.00 |
| 30 | Bailokurchin Tab | 18 Tab | 29.45 | 35.20 | 44.00 |
| 31 | Laxo- T | 20 Gm | 11.35 | 13.60 | 17.00 |
| 32 | Sandhika Capsules | 20 Cap | 77.05 | 92.00 | 115.00 |
| 33 | Rudra Cap | 15 Cap | 67.00 | 80.00 | 100.00 |
| VAT 5.0% or CST 5.0 % & 2% EXTRA & “C” FORM Applicable as per rule | |||||
Products
- Wormicid Syrup & Tablet
- Ulceromed Syrup & Tablet
- Tonomed Syrup & Tablet
- Sandhika Capsule
- Nephromed Syrup & Tablet
- Laxomed Tablet & Laxo-T Powder
- Kutaja Bilwa Syrup
- Hepatomed Syrup & Tablet
- Femitab Tablet
- Femisol Syrup
- Diabetomed Tablet
- Bronco-T Syrup & Bronco-T Strong Tea Powder
- Brainomed Tablet & Syrup
- Wormicid Syrup
- Bailokurchin
- Atherocid

© Copyright Surya Pharmaceutical Limited.